<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Opera</title>
	<atom:link href="http://mindopera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindopera.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 01:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Seattle Is My Home&#8221; wins three Telly awards</title>
		<link>http://mindopera.com/2012/04/17/seattle-is-my-home-wins-three-telly-awards/</link>
		<comments>http://mindopera.com/2012/04/17/seattle-is-my-home-wins-three-telly-awards/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:17:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curved screens]]></category>
		<category><![CDATA[Live Event]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Port of Seattle]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WATCHOUT video wall]]></category>
		<category><![CDATA[Wide screen]]></category>

		<guid isPermaLink="false">http://mindopera.com/2012/04/17/seattle-is-my-home-wins-three-telly-awards/</guid>
		<description><![CDATA[<p><span style="font-family: Arial,sans-serif; color: black; font-size: 10pt;">I know they’re just chunks of pretty metal, but to be quite frank the Port of Seattle video was so much fun for us to create and we enjoyed showing</span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif; color: black; font-size: 10pt;">I know they’re just chunks of pretty metal, but to be quite frank the Port of Seattle video was so much fun for us to create and we enjoyed showing off our amazing city in full summer swing that winning these prestigious awards just feels right. <span> </span>Here are the categories we won, Visual Effects, Live Events and Motivational.<span> </span>Come by our office some time and we can drink from the challis of victory and discuss your next project. In case you haven&#8217;t seen the award winning video here&#8217;s the link.  <a href="http://vimeo.com/29348776">http://vimeo.com/29348776</a></span></p>
<p><span style="font-family: Arial,sans-serif; color: black; font-size: 10pt;"> </span><a href="http://getfile3.posterous.com/getfile/files.posterous.com/temp-2012-04-17/bgIzdokcBwrkJDwfEfqgjhosGBujmCvBonDGjumAmDtoqrkszgnyvCehcEco/ThreeTellys.jpg.scaled1000.jpg"><img src="http://getfile8.posterous.com/getfile/files.posterous.com/temp-2012-04-17/bgIzdokcBwrkJDwfEfqgjhosGBujmCvBonDGjumAmDtoqrkszgnyvCehcEco/ThreeTellys.jpg.scaled500.jpg" alt="Threetellys" width="500" height="417" /></a></p>
<p>&nbsp;</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://mindopera.posterous.com/seattle-is-my-home-wins-three-telly-awards">mindopera&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2012/04/17/seattle-is-my-home-wins-three-telly-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MO Completes Two Microsoft Projects at CES</title>
		<link>http://mindopera.com/2012/02/02/mind-opera-completes-two-microsoft-ces-projects/</link>
		<comments>http://mindopera.com/2012/02/02/mind-opera-completes-two-microsoft-ces-projects/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:55:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Live Event]]></category>
		<category><![CDATA[Mind Opera]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[multiscreen]]></category>

		<guid isPermaLink="false">http://mindopera.com/2012/02/02/mind-opera-completes-two-microsoft-ces-projects/</guid>
		<description><![CDATA[<p><span style="font-size: 10pt; font-family: Arial, sans-serif;">2012 is off to a good start after completing two CES projects for Microsoft.  Using the presentation software WATCHOUT, Mind Opera worked with Seattle creative agency PBJS to create Steve</span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial, sans-serif;">2012 is off to a good start after completing two CES projects for Microsoft.  Using the presentation software WATCHOUT, Mind Opera worked with Seattle creative agency PBJS to create Steve Balmer&#8217;s keynote presentation along with a 60 foot video wall in their Experience Pavillion at the CES trade show.   Everyone we worked with on these projects were talented, professional, and courteous all the way across the board.  It was a pleasure to work with such good people. Read more about the projects on the Dataton website. <strong><a href="http://tinyurl.com/85zem4r">http://tinyurl.com/85zem4r</a></strong></span></p>
<div class="p_embed p_image_embed"><a href="http://getfile4.posterous.com/getfile/files.posterous.com/temp-2012-02-02/ktrtjqnGJAkzyFGnJDkGjAnCunyJwmHBygstaqeDvlosduItzArgBHhEFhbD/Scaled_WO_setup_at_MO-2.JPG.scaled1000.jpg"><img src="http://getfile9.posterous.com/getfile/files.posterous.com/temp-2012-02-02/ktrtjqnGJAkzyFGnJDkGjAnCunyJwmHBygstaqeDvlosduItzArgBHhEFhbD/Scaled_WO_setup_at_MO-2.JPG.scaled500.jpg" alt="Scaled_wo_setup_at_mo-2" width="500" height="373" /></a></div>
<div class="p_embed p_image_embed">Mini Wall at Mind Opera&#8217;s Studio</div>
<div class="p_embed p_image_embed"><a href="http://getfile0.posterous.com/getfile/files.posterous.com/temp-2012-02-02/yHjDowDnBisgHEstGftIDdddbiHxzmIfGioGhDumurBEyvDdJqraEdkfIBEJ/David_examining_video_wall.jpg.scaled1000.jpg"><img src="http://getfile1.posterous.com/getfile/files.posterous.com/temp-2012-02-02/yHjDowDnBisgHEstGftIDdddbiHxzmIfGioGhDumurBEyvDdJqraEdkfIBEJ/David_examining_video_wall.jpg.scaled500.jpg" alt="David_examining_video_wall" width="500" height="670" /></a></div>
<div class="p_embed p_image_embed">Full wall at CES 2012</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2012/02/02/mind-opera-completes-two-microsoft-ces-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPA Conference video for the Port of Seattle</title>
		<link>http://mindopera.com/2011/09/21/aapa-conference-video-for-the-port-of-seattle/</link>
		<comments>http://mindopera.com/2011/09/21/aapa-conference-video-for-the-port-of-seattle/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:09:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mindopera.com/2011/09/21/aapa-conference-video-for-the-port-of-seattle/</guid>
		<description><![CDATA[<p>Mind Opera created this video, &#8220;Seattle is my home&#8221; for the Port of Seattle, which was the host city for the Annual AAPA convention. Our plan for the video was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mind Opera created this video, &#8220;Seattle is my home&#8221; for the Port of Seattle, which was the host city for the Annual AAPA convention. Our plan for the video was to tip our hat to the Port&#8217;s 100th birthday at the beginning then slingshot the audience into modern day Seattle showing them the heart and soul of the city over one Seattle summer.  This video only scratches the surface of our beautiful city and the people that live here, so there is still much to discover. If you haven&#8217;t been to Seattle, perhaps this will act as inspiration to make the trip.</p>
<p>There was a lot of great footage left on the cutting room floor and some of the time lapse is not on screen long enough to see the interesting patterns form. I intend to rectify that in the coming weeks by adding just the time lapse and tilt shift footage separately along with some more comments about my experience using the Canon 5D II.<br />
<iframe src="http://player.vimeo.com/video/29348776?title=0&amp;byline=0&amp;portrait=0&amp;color=006B6D" width="500" height="166" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>I want to thank everyone who participated in this video and the following people for their contribution in creating it.</p>
<p>Producer: David Johnson<br />
Creative Director: Tom Schabarum<br />
Art Director: Bryan Schaeffer<br />
Film Director: Mark Feijo<br />
Camera Operators: Mark Feijo, Tom Anderson, David Johnson<br />
Motion Graphics: Bryan Schaeffer<br />
Sound Editor and FX: Enrico Benjamin<br />
Editor: Mark Feijo<br />
Assistant Editor: Jean-Luc Jackson<br />
Shot list coordinator: Diane Fisch</p>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2011/09/21/aapa-conference-video-for-the-port-of-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The River</title>
		<link>http://mindopera.com/2011/06/09/the-river/</link>
		<comments>http://mindopera.com/2011/06/09/the-river/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:38:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Charles Sandison]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Digital art]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[MUSÉE DU QUAI BRANLY]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[Ramp]]></category>

		<guid isPermaLink="false">http://mindopera.com/2011/06/09/the-river/</guid>
		<description><![CDATA[<p>On a recent trip to Paris I discovered this video installation at the MUSÉE DU QUAI BRANLY by artist Charles Sandison from Finland.  The installation is projected using perhaps 10&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to Paris I discovered this video installation at the MUSÉE DU QUAI BRANLY by artist Charles Sandison from Finland.  The installation is projected using perhaps 10 or more projectors on the floor and walls of the very long ramp that leads to the main exhibits.  I like the exhibit for its story and the way it sets a mood for the rest of the museum by connecting a river of words with the cultures that live, work and play along the rivers banks.  I am sure we will see more of these digital exhibits in the future and not just as digital signage.<br />
<iframe src="http://player.vimeo.com/video/24900162" width="400" height="265" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2011/06/09/the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscura Digital and the Guggenheim Museum showcased</title>
		<link>http://mindopera.com/2010/11/11/obscura-digital-and-the-guggenheim-museum-showcased/</link>
		<comments>http://mindopera.com/2010/11/11/obscura-digital-and-the-guggenheim-museum-showcased/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:18:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural video mapping]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curved screens]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[Live Event]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video wall]]></category>
		<category><![CDATA[Wide screen]]></category>

		<guid isPermaLink="false">http://mindopera.com/2010/11/11/obscura-digital-and-the-guggenheim-museum-showcased/</guid>
		<description><![CDATA[<div class="posterous_autopost">
<p>I just can’t get enough of architectural video mapping.  This is a stunning project that wraps the Guggenheim Museum both inside and out in video.</p></div>
<p></p>
]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>I just can’t get enough of architectural video mapping.  This is a stunning project that wraps the Guggenheim Museum both inside and out in video.</p></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16519029&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=16519029&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2010/11/11/obscura-digital-and-the-guggenheim-museum-showcased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota takes projection mapping to a new level</title>
		<link>http://mindopera.com/2010/10/26/toyota-takes-projection-mapping-to-a-new-level/</link>
		<comments>http://mindopera.com/2010/10/26/toyota-takes-projection-mapping-to-a-new-level/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:07:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[multi-screen]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[WATCHOUT]]></category>

		<guid isPermaLink="false">http://mindopera.com/2010/10/26/toyota-takes-projection-mapping-to-a-new-level/</guid>
		<description><![CDATA[<div class="posterous_autopost">
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">This is how to launch a new product.  This launch takes projection mapping to new level, 3D. </span><span style="font-family: Arial, sans-serif;">I know this took a ton of money, but it really</span></p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;">This is how to launch a new product.  This launch takes projection mapping to new level, 3D. </span><span style="font-family: Arial, sans-serif;">I know this took a ton of money, but it really is jaw dropping and mapping a three dimensional object is perhaps the coolest effect of all. </span><span style="font-family: Arial, sans-serif;">Also take a look at the making of video it is equally fascinating.</span></p>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UJ7E7uEZN00&amp;hl=en&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/UJ7E7uEZN00&amp;hl=en&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true" wmode="window"></embed></object></span></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://mindopera.posterous.com/toyota-takes-projection-mapping-to-a-new-leve">mindopera&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2010/10/26/toyota-takes-projection-mapping-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Opera Helps Bill Gates Improve</title>
		<link>http://mindopera.com/2010/08/20/mind-opera-helps-bill-gate-improve/</link>
		<comments>http://mindopera.com/2010/08/20/mind-opera-helps-bill-gate-improve/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:05:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[curved screens]]></category>
		<category><![CDATA[Melinda Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mind Opera]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Presentationzen]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[video wall]]></category>
		<category><![CDATA[Wide screen]]></category>

		<guid isPermaLink="false">http://mindopera.com/2010/08/20/mind-opera-helps-bill-gate-improve/</guid>
		<description><![CDATA[<div class="posterous_autopost">
<p>In October of 2009 Mind Opera worked with a local Seattle AD Agency, PBJS to bring Bill and Melinda’s <span><span style="font-family: Arial,sans-serif; color: #111111;">Impatient Optimist</span></span> presentation to life using the WATCHOUT technology. </p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>In October of 2009 Mind Opera worked with a local Seattle AD Agency, PBJS to bring Bill and Melinda’s <span><span style="font-family: Arial,sans-serif; color: #111111;">Impatient Optimist</span></span> presentation to life using the WATCHOUT technology.   This article from presentationzen blog shows how Bill’s presentations have improved over the last year and we at Mind Opera are proud to be a part of that.  Enjoy!</p>
<div id="attachment_371" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-371" title="Malaria_rawanda" src="http://mindopera.com/wp-content/uploads/2010/08/Malaria_rawanda.jpg" alt="Bill Gate, Impatient Optimist presentation" width="480" height="271" /><p class="wp-caption-text">Bill Gate, Impatient Optimist presentation</p></div>
<p><span class="trackbacks-link"><a href="http://www.presentationzen.com/presentationzen/2010/08/the-naked-transformation-of-bill-gates-the-presenter.html">http://www.presentationzen.com/presentationzen/2010/08/the-naked-transformation-of-bill-gates-the-presenter.html</a></span></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://mindopera.posterous.com/mind-opera-helps-bill-gate-improve">mindopera&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2010/08/20/mind-opera-helps-bill-gate-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with SHOWWX laser projectors</title>
		<link>http://mindopera.com/2010/08/02/experimenting-with-showwx-projectors-and-watchout-2/</link>
		<comments>http://mindopera.com/2010/08/02/experimenting-with-showwx-projectors-and-watchout-2/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:57:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Around The Office]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curved screens]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Microvision]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[multi-screen]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[SHOWWX]]></category>
		<category><![CDATA[video wall]]></category>
		<category><![CDATA[Wide screen]]></category>

		<guid isPermaLink="false">http://mindopera.com/2010/08/02/experimenting-with-showwx-projectors-and-watchout-2/</guid>
		<description><![CDATA[<div class="posterous_autopost">
<p><span style="font-family: Calibri,sans-serif;">Last week Miquel from Microvision <a href="http://www.microvision.com/">http://www.microvision.com/</a> dropped by the Mind Opera studios with four of their tiny laser projectors to conduct a few visual experiments.   The idea</span></p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><span style="font-family: Calibri,sans-serif;">Last week Miquel from Microvision <a href="http://www.microvision.com/">http://www.microvision.com/</a> dropped by the Mind Opera studios with four of their tiny laser projectors to conduct a few visual experiments.   The idea of these experiments was to combine the WATCHOUT technology with these ultra portable laser projectors to see how they would work projecting muti-screen or widescreen content.   In this first phase we used pre-made content and kept the layouts loose, just to get a feel for what was possible.   We were able to easily build muti-projector configurations, but things got real exciting when we took an old lamp shade and used three SHOWWX projectors to cover the entire cylinder.  Since the projectors are lasers they do not lose focus as the image falls off the edge of the lamp shade and using WATCHOUT’s geometry correction we were able to create a blend that was close enough to see how this concept might work.  Granted we did not use content specifically designed for our projector configurations, nor were the projectors exactly lined up based on mathematical calculations, but what we learned has sprouted new ideas and potential uses for the SHOWWX projectors.   I’m looking forward to the next experiment.</span></p>
<div style="font-family: Calibri,sans-serif;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/CewcPfZDbRc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/CewcPfZDbRc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://mindopera.posterous.com/experimenting-with-showwx-projectors-and-watc">mindopera&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2010/08/02/experimenting-with-showwx-projectors-and-watchout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Mind Opera use WATCHOUT to run Imagine Cup 2010 event</title>
		<link>http://mindopera.com/2010/07/07/microsoft-mind-opera-watchout-image-cup-2010-event/</link>
		<comments>http://mindopera.com/2010/07/07/microsoft-mind-opera-watchout-image-cup-2010-event/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:53:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WATCHOUT]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curved screens]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Image Cup 2010]]></category>
		<category><![CDATA[Imagine Cup 2010]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[Opera House]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Warsaw Poland]]></category>
		<category><![CDATA[WATCHOUT video wall]]></category>

		<guid isPermaLink="false">http://mindopera.com/2010/07/07/untitled/</guid>
		<description><![CDATA[<div class="posterous_autopost">
<p>I&#8217;m backstage working on this years Imagine Cup, 7,000 miles from Seattle at the Grand Opera House in Warsaw, Poland hoping that I might see some daylight and a</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>I&#8217;m backstage working on this years Imagine Cup, 7,000 miles from Seattle at the Grand Opera House in Warsaw, Poland hoping that I might see some daylight and a little of the city before I leave.  There are a lot of smart kids here.  <a href="http://imaginecup.com/Default.aspx">http://imaginecup.com/Default.aspx</a> <a href="http://posterous.com/getfile/files.posterous.com/temp-2010-07-07/jcJDeqfqBqoafHywzAepypzFxwkjamjHaGbaDInfouaydnnBcFxEAzBodvxA/ImageCup_Presentations.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-07-07/jcJDeqfqBqoafHywzAepypzFxwkjamjHaGbaDInfouaydnnBcFxEAzBodvxA/ImageCup_Presentations.jpg.scaled500.jpg" alt="" width="500" height="306" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://mindopera.posterous.com/22333104">mindopera&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2010/07/07/microsoft-mind-opera-watchout-image-cup-2010-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACDC and Iron Man Destroy Rochester Castle!</title>
		<link>http://mindopera.com/2010/05/16/acdc-and-iron-man-destroy-rochester-castle/</link>
		<comments>http://mindopera.com/2010/05/16/acdc-and-iron-man-destroy-rochester-castle/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:55:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Rochester Castle]]></category>

		<guid isPermaLink="false">http://mindopera.com/?p=346</guid>
		<description><![CDATA[<p>Even if you’re not a big fan of AC/DC music you’ll love this technique called Architectural Projection Mapping.  On the site of a thousand years of violent history, ACDC were&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Even if you’re not a big fan of AC/DC music you’ll love this technique called Architectural Projection Mapping.  On the site of a thousand years of violent history, ACDC were pitted against Iron Man in a ground breaking architectural projection mapping project.  The front facade of the Great Keep at Rochester Castle, was brought to life using the latest in 3D animation techniques. This onslaught of the senses, saw the castle confront its ultimate challenge. Warping, morphing, spewing and collapsing before the audiences eyes. Let there be rock!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0zYGxb5kFjI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/0zYGxb5kFjI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mindopera.com/2010/05/16/acdc-and-iron-man-destroy-rochester-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

